Aim
The purpose of Rotaract is to provide an opportunity for young men and women to enhance the knowledge and skills that will assist them in personal development, to address the physical and social needs of their communities, and to promote better relations between all people worldwide through a framework of friendship and service.
The goals of Rotaract Club :
- To develop professional and leadership skills
- To emphasize respect for the rights of others, and to promote ethical standards and the dignity of all useful occupations
- To provide opportunities for young people to address the needs and concerns of the community and our world
- To provide opportunities for working in cooperation with sponsoring Rotary clubs
- To motivate young people for eventual membership in Rotary
Co-ordinator
Dr. K.A.Shahul Hameed.,M.E., Ph.D., Professor/ECE
President (2024-2025)
Hasan Sheriff A – IV CIVIL
Secretary (2024-2025)
Jayasurya S – IV ECE
STUDENT OFFICER BEARERS
S.NO | NAME | BRANCH | YEAR | SECTION | DESIGNATION |
1 | Hasan Sheriff A | CIVIL | IV | President | |
2 | Jayasurya S | ECE | IV | A | Secretary |
3 | Harini Shree A | CSE | IV | A | Vice President |
4 | Nithya Sree N K | ECE | IV | B | Vice President |
5 | Mohamed Tharic S | AIDS | IV | A | Treasurer |
6 | BalaKumaraPandian T | ECE | III | B | Sergeant At Arms |
7 | S.Syed Kasim Samadh | CYBER | II | A | Joint secretary |
8 | Sahaya Arul Celina J | BME | III | A | Junior treasurer |
9 | Sheik Ahamed M S | CSBS | II | A | Joint Sergeant At Arms |
10 | S.Fazalul Rahman | ECE | IV | A | Director(Club service) |
11 | Dhiksha S | CSE | III | A | Director(Vocational service) |
12 | Natchiyammal A | CSE | III | B | Director(Community service) |
13 | M.Aswin kumar | ECE | III | A | Director(International service) |
14 | Prasanna Kumar M | EEE | III | A | Chairman(Blood donation) |
15 | Kanishkaa Sri A | CSD | III | A | Chairman(Tree plantation) |
16 | Merita Kshethan Sundari P | EEE | III | A | Chairman(Environment) |
17 | S SHAKINI | CSE | IV | C | Chairman(Editor) |
18 | Shama Anjum D | AIDS | III | A | Chairman(Health Services) |
19 | Priyadharshini | ECE | III | B | Chairman(Women empowerment) |
20 | Zaffera S | BME | III | A | Junior Editor |
21 | Arobal Jessylin | AGRI | III | A | Junior Editor |
Annual Report