The College Central Library providing service to students and Faculty has been automated infrastructural facilities. With the State-of-the art equipments, we have a huge collection of information, which are available in digital format including audio/video, online courses apart from books and periodicals.
ABOUT THE LIBRARY
The central library area is 845.26 sq. m. The Uniqueness of our library is the expansive study space blended with state-of-the art facilities. The Digital Library service unit provides access to computers with internet facility The library is open to the faculty and students from 8.00 a.m. to 7.00 p.m. on all working days and from 9.00a.m to 4.30p.m on holidays for information retrieval and services. Document delivery and Reprographic facilities are the additional services offered by the Library. The library is fully computerized using MODERNLIB SOFTWARE which enables the users to search for the availability of resources from any computer in the campus connected to the network. The system uses standard barcodes to identify resources and users for day to day transactions.
Mobile Library:
The College has a mobile library in which Newspapers, Magazines, Short story books are displayed in a College van. The students’ volunteers and library staff go to the villages in this mobile library and promote reading habits among the villagers.
List of Newspapers:
- The Hindu
- Times of India
- Indian Express
- Business Line
- Dinamalar
- Dinakaran
- Dhinathanthi
- The Hindu (Tamil)
- Dinamani
Institutional Membership
DELNET | https://delnet.in/ | |
NLIST | https://nlist.inflibnet.ac.in/ | |
NATIONAL DIGITAL LIBRARY | https://ndl.iitkgp.ac.in/ | |
NPTEL | https://nptel.ac.in/ | |
E-SHODHSINDHU | https://ess.inflibnet.ac.in/ | |
Indian Association of Special Libraries & Information Centre | http://www.iaslic1955.org.in/ | |
British Council Library | https://www.britishcouncil.in/library | |
American Information Resource Centre Chennai | https://in.usembassy.gov/embassy-consulates/chennai/ |
E Journals
NLIST | https://nlist.inflibnet.ac.in/ | |
American Institute of Physics (AIP) | https://aip.scitation.org/ | |
Annual Reviews | https://www.annualreviews.org/ | |
Indian journals | https://indianjournals.com/ | |
Institute of Physics | https://iopscience.iop.org/ | |
Economic & Political Weekly | https://www.epw.in/ | |
JSTOR | https://www.jstor.org/ | |
Oxford University Press | https://academic.oup.com | |
Royal Society of Chemistry | https://pubs.rsc.org/ | |
H. W. Wilson Publisher | https://web.s.ebscohost.com/ | |
Cambridge | https://www.cambridge.org/core |
E Books
E-Brary | https://ebookcentral.proquest.com | |
EBSCoHost-Net Library | https://web.p.ebscohost.com/ | |
Hindustan Book Agency | https://portal.igpublish.com/ | |
ISEAS Publishing | https://portal.igpublish.com/iglibrary/database?dtbs=iseas | |
Oxford Scholarship | https://oxford.universitypressscholarship.com/ | |
Springer eBooks | https://link.springer.com | |
Sage Publication eBooks | https://sk.sagepub.com/books/discipline | |
Taylor Francis eBooks | https://www.taylorfrancis.com/ | |
Myilibrary-McGraw Hill | https://ebookcentral.proquest.com | |
World e-Books Library | http://worldebooklibrary.org/ | |
South Asia Archive | http://www.southasiaarchive.com/ |
E Resources
DELNET | https://delnet.in/ | |
NLIST | https://nlist.inflibnet.ac.in/ | |
NATIONAL DIGITAL LIBRARY | https://ndl.iitkgp.ac.in/ | |
NPTEL | https://nptel.ac.in/ | |
E-SHODHSINDHU | https://ess.inflibnet.ac.in/ |