The department functions with well -equipped 7 state -of -the -art laboratories
S.No | Name of the Lab |
---|---|
1. | Strength of Materials Lab |
2. | Survey Lab |
3. | Fluid Mechanics and Machinery Lab |
4. | CADD Lab |
5. | Soil &Highway Engineering Lab |
6. | Environmental Engineering Lab |
7. | Concrete and research lab |
Strength of Materials Lab
The strength of materials lab is well equipped with the major equipments like
S.No | Major Equipments |
---|---|
1. | Universal testing machine |
2. | Spring testing machine |
3. | Deflection testing Apparatus |
4. | Hardness testing machine |
5. | Universal wood testing machine |
6. | Impact testing machine |
7. | Torsion test machine |
Survey Lab
The lab has the following major equipments
S.No | Major Equipments |
---|---|
1. | Electronic Theodolite |
2. | Vernier Theodolites |
3. | Dumpy levels |
4. | Prismatic compass |
5. | Alidades |
6. | Plane tables |
7. | Chains & Tapes |
Fluid Mechanics and Machinery Lab
The Fluid Mechanics and Machinery Lab is furnished with equipments such as,
S.No | Major Equipments |
---|---|
1. | Orifice and mouthpiece |
2. | Notches and pipe line assembly with provisions |
3. | Orifice meter and Venturi meter |
4. | Centrifugal pump |
5. | Reciprocating pump |
6. | Kaplan turbine |
7. | Francis turbine |
8. | Impact of jet on vanes |
9. | Pelton wheel turbine |
CADD Lab
S.No | Major Equipments |
---|---|
1. | AUTOCADD |
2. | STAAD |
3. | CADEM |
4. | Master CAM |
5. | AUTOCAD R14.0 |
6. | AUTOCAD Inventor Professional 10.0 |
7. | Pro-E |
Soil and Highway laboratory
S.No | Major Equipments |
---|---|
1. | Triaxial testing machine |
2. | CBR testing machine |
3. | Direct Shear test & consolidation test |
4. | Highway materials testing equipments like ductility testing machine |
5. | Los Angles Abrasion testing machine |
6. | Tar Viscometer and Fire and softening point apparatus |
7. | Pro-E |
Environmental Engineering Lab
S.No | Major Equipments |
---|---|
1. | Major Equipments muffle furnace Hot air-oven |
2. | BOD incubator |
3. | COD Digester colorimeter, |
4. | Spectrophoto meter |
5. | Jar test Apparatus Turbidity meter, |
6. | pH meter |
Concrete and Research lab
S.No | Major Equipments |
---|---|
1. | Compression Testing Machine |
2. | Flexural Testing Machine |
3. | Flow Table (Motorised) |
4. | Vibrating Table |
5. | Horizontal Pan Mixer |
6. | Concrete Permeability Apparatus |
7. | Compressor Needle Vibrator |
8. | Longitudinal Compressometer Length Comparator with Reference Bar |
9. | Vee Bee Consistometer |
The civil department library is housed in an area 54.sq.m well utilized by students, research scholars and faculty members to update their knowledge. The stock details of the department library are;
Sl.No. | Category | Number of volumes |
1 | Text books | 796 |
2 | Journals | 33 |
3 | No of CD | 112 |
Total no of title | 170 | |
4 | Total number of Project Report |
|
For UG | 258 | |
For PG | 154 | |
5 | Total number of In-plant Training Reports | 192 |
6 | Total number of modules | 101 |