S.NO. |
Name of the Student |
Name of the college |
Place where the programme conducted |
Award . Prize .
Participated |
Date |
Academic year :2020-2021 |
1.
|
Deivamalathy
|
Institute of Engineers
|
Paper presentation
|
I st Prize
|
|
Academic year :2018-2019 |
1.
|
M. Ajithkumar
|
Srividya College of Engineering
|
Quiz
|
III rd Prize
|
1/09/2018
|
2.
|
P. Dinesh
|
Srividya College of Engineering
|
Quiz
|
I st Prize
|
1/09/2018
|
3.
|
R. Gnanasekharan
|
Srividya College of Engineering
|
Quiz
|
II nd Prize
|
1/09/2018
|
4.
|
M. Ajithkumar
|
Srividya College of Engineering
|
Code Cracking
|
I st Prize
|
1/09/2018
|
5.
|
P. Dinesh
|
Srividya College of Engineering
|
Code Cracking
|
III rd Prize
|
1/09/2018
|
6.
|
R. Gnanasekharan
|
Srividya College of Engineering
|
Code Cracking
|
III rd Prize
|
1/09/2018
|
7.
|
Karunakaran R.
|
CHISELZ 4.0 ,National Engineering College
|
Revit Architecture Workshop
|
Participation
|
6/09/2018,7/09/2018
|
8.
|
SathishBabu S.
|
CHISELZ 4.0 ,National Engineering College
|
Revit Architecture Workshop
|
Participation
|
6/09/2018,7/09/2018
|
9.
|
Balamurugan P.
|
CHISELZ 4.0 ,National Engineering College
|
Revit Architecture Workshop
|
Participation
|
6/09/2018,7/09/2018
|
10.
|
S.Arjun
|
CHISELZ 4.0 ,National Engineering College
|
Revit Architecture Workshop
|
Participation
|
6/09/2018,7/09/2018
|
11.
|
N. AsanAlthafShahul Hameed
|
CHISELZ 4.0 ,National Engineering College
|
Revit Architecture Workshop
|
Participation
|
6/09/2018,7/09/2018
|
12.
|
M. Saravanan
|
VISWAR 2K18
Kalasalingam Academy of Research & Education
|
Poster Presentation
|
I st Prize
|
27/09/2018,28/09/2018
|
13.
|
Pal Pandi J.
|
VISWAR 2K18
Kalasalingam Academy of Research & Education
|
Quiz
|
Participation
|
27/09/2018
|
14.
|
Syed Ismail S.
|
VISWAR 2K18
Kalasalingam Academy of Research & Education
|
Quiz
|
Participation
|
27/09/2018
|
15.
|
Arul Prakash R.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Geopolymer Concrete
Workshop
|
Participation
|
19/09/2018
|
16.
|
ThangaVinoth R.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Bacterial
Concrete
Workshop
|
Participation
|
19/09/2018
|
17.
|
Shajith Husain G.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Bacterial
Concrete
Workshop
|
Participation
|
19/09/2018
|
18.
|
Subramanian S.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Bacterial
Concrete
Workshop
|
Participation
|
19/09/2018
|
19.
|
ShanmugaPrashanaa R.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Bacterial
Concrete
Workshop
|
Participation
|
19/09/2018
|
20.
|
SakthiAdarsh K.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Bacterial
Concrete
Workshop
|
Participation
|
19/09/2018
|
21.
|
Yuvan U.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Bacterial
Concrete
Workshop
|
Participation
|
19/09/2018
|
22.
|
Srinivasanth S.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Bacterial
Concrete
Workshop
|
Participation
|
19/09/2018
|
23.
|
Srinivasanth S.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Geopolymer
Concrete
Workshop
|
Participation
|
19/09/2018
|
24.
|
Yuvan U.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Geopolymer
Concrete
Workshop
|
Participation
|
19/09/2018
|
25.
|
SakthiAdarsh K.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Geopolymer
Concrete
Workshop
|
Participation
|
19/09/2018
|
26.
|
ShanmugaPrashanaa R.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Geopolymer
Concrete
Workshop
|
Participation
|
19/09/2018
|
27.
|
Subramanian S.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Geopolymer
Concrete
Workshop
|
Participation
|
19/09/2018
|
28.
|
Shajith Husain G.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Geopolymer
Concrete
Workshop
|
Participation
|
19/09/2018
|
29.
|
ThangaVinoth R.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Geopolymer
Concrete
Workshop
|
Participation
|
19/09/2018
|
30.
|
P. Rajkumar
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Finite Element Modeling
Workshop
|
Participation
|
19/09/2018
|
31.
|
Arul Prakash R.
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Bacterial
Concrete
Workshop
|
Participation
|
19/09/2018
|
32.
|
S. Riyana
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Total Station Hands on Practice
Workshop
|
Participation
|
19/09/2018
|
33.
|
P. Sankaranarayanan
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Total Station Hands on Practice
Workshop
|
Participation
|
19/09/2018
|
34.
|
M. Syed Ibramsha
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Total Station Hands on Practice
Workshop
|
Participation
|
19/09/2018
|
35.
|
M. Rohith
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Total Station Hands on Practice
Workshop
|
Participation
|
19/09/2018
|
36.
|
A. A.Seetha Lakshmi
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Total Station Hands on Practice
Workshop
|
Participation
|
19/09/2018
|
37.
|
I SarojiniVelthai
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Total Station Hands on Practice
Workshop
|
Participation
|
19/09/2018
|
38.
|
S. Visali
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Total Station Hands on Practice
Workshop
|
Participation
|
19/09/2018
|
39.
|
S. AbiramaSundari
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Total Station Hands on Practice
Workshop
|
Participation
|
19/09/2018
|
40.
|
S. ShibiGunal
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Total Station Hands on Practice
Workshop
|
Participation
|
19/09/2018
|
41.
|
S. Bill Dayana
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Total Station Hands on Practice
Workshop
|
Participation
|
19/09/2018
|
42.
|
A.Kabila Begum
|
Infrazest 2K18
Kamaraj College of Engineering & Technology
|
Total Station Hands on Practice
Workshop
|
Participation
|
19/09/2018
|
43.
|
M.saravanan
|
VISWAR 2K18
Kalasalingam college of research and education
|
Poster presentation
|
Ist
|
27/09/2018
|
44.
|
Aravind Kumar M.
|
GYAN MITRA 19
MepcoSchlenk Engineering College
|
Workshop on 3ds Max
|
Participation
|
08/02/2019, 09/02/2019
|
45.
|
Ajay Kumar B.
|
GYAN MITRA 19
MepcoSchlenk Engineering College
|
Workshop on 3ds Max
|
Participation
|
08/02/2019, 09/02/2019
|
46.
|
Arjun S.
|
GYAN MITRA 19
MepcoSchlenk Engineering College
|
Workshop on 3ds Max
|
Participation
|
08/02/2019, 09/02/2019
|
47.
|
ArunBalaji P.
|
GYAN MITRA 19
MepcoSchlenk Engineering College
|
Workshop on 3ds Max
|
Participation
|
08/02/2019, 09/02/2019
|
48.
|
B.VickramDayanathy
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
Tech Continoum
|
Participation
|
08/03/19
|
49.
|
A.Aravindh
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
BOB the builder
|
Participation
|
08/03/19
|
50.
|
M.Krishnaprabu
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
BIM -workshop
|
Participation
|
08/03/19
|
51.
|
M.Mathan Kumar
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
CAD-DO
|
Participation
|
08/03/19
|
52.
|
M.Krishnaprabu
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
BOB the builder
|
Participation
|
08/03/19
|
53.
|
K.Muthuraja
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
BIM-workshop
|
Participation
|
08/03/19
|
54.
|
M.Muthananth
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
BIM-workshop
|
Participation
|
08/03/19
|
55.
|
L.Veeramani
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
BIM-workshop
|
Participation
|
08/03/19
|
56.
|
K.SadamHussain
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
BIM-workshop
|
Participation
|
08/03/19
|
57.
|
S.Syedismail
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
BIM-workshop
|
Participation
|
08/03/19
|
58.
|
R.Arulprakash
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
BIM-workshop
|
Participation
|
08/03/19
|
59.
|
M.Harimuthuraj
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
BIM-workshop
|
Participation
|
08/03/19
|
60.
|
R.Alexpandiyan
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
BIM-workshop
|
Participation
|
08/03/19
|
61.
|
A.Abuaasim
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
BIM-workshop
|
Participation
|
08/03/19
|
62.
|
T.Abhishek
|
Techutsav 2k19
Thiyagaraja college of engineering Madurai
|
BIM-workshop
|
Participation
|
08/03/19
|
Academic year :2017-2018 |
-
|
P.Prathiksha |
Symposium,Sree Sowdambika college of Engieering ,Aruppukottai. |
Code cracking |
FIRST |
1-09-2017 |
-
| R.Kowsalya | Symposium, J.J.College of Engineering and Technology ,Trichy. | The SWAP | FIRST | 5-10-2017 |
-
| A.Mohammed Thanish | Symposium,SSM Institute of Engineering and Technology, Dindigul. | LOGO Quiz | FIRST | 13-9-2017 |
-
| A.Kalith Mohammed | Symposium,SSM Institute of Engineering and Technology, Dindigul. | ADZAP | FIRST | 13-9-2017 |
-
| A.Mohammed Thanish | Symposium,SSM Institute of Engineering and Technology, Dindigul. | ADZAP | FIRST | 13-9-2017 |
-
| L.Vignesh | Symposium,SSM Institute of Engineering and Technology | MEME Creation | SECOND | 13-9-2017 |
-
| A.Kalith Mohammed | Symposium,SSM Institute of Engineering and Technology, Dindigul. | LOGO Quiz | FIRST | 13-9-2017 |
-
| N.B.Swasthika | Symposium, Sree Sowdambika College of Engineering,Aruppukottai | CADD Modelling | SECOND | 01-9-2017 |
-
| V.Vignesh | Symposium,SSM Institute of Engineering and Technology, Dindigul. | Model Making | SECOND | 3-9-2017 |
-
| M.Rajesh | Symposium, KLNCIT | Quizotrix on APEX 2K17 | FIRST | 28-9-2017 |
-
| S.Sikkanthar Syed | RENOVATE’17, J. J. College of Engineering and Technology | Make a Meme | FIRST | 5.10.2017 |
-
| C. Vinoth Kumar | RENOVATE’17, J. J. College of Engineering and Technology | Stress Interview | SECOND | 5.10.2017 |
-
| R. Arun Kumar, Rajkumar, Mohammed Thanish | LEGECY 2017, Mepco Schlenk Engineering College | Choreo Boom | FIRST | 8.09.2017,9.09.2017 |
-
| K. Vigneshwar | EVATAR 2K17, Kamaraj College of Engineering & Technology | Treasure Hunt | SECOND | 29.08.2017,30.08.2017 |
Academic year :2016-2017 |
-
| K.K.Saranath | Theni Kammavar sangam college of technology | Event | Second | 24.02.2017 |
-
| G.Nijanthan | Theni Kammavar sangam college of technology | Symposium | Second | 24.02.2017 |
-
| M.Pandi Maharajan | Theni Kammavar sangam college of technology | Symposium | Second | 24.02.2017 |
-
| N.Pireetham | Theni Kammavar sangam college of technology | Symposium | Second | 24.02.2017 |
-
| K.Muthuraman | Theni Kammavar sangam college of technology | Symposium | Second | 24.02.2017 |
-
| V.Muthukumar | Theni Kammavar college of technology | Event | Second | 24.02.2017 |
-
| M.Thirumurugan | Theni Kammavar sangam college of technology | Symposium | First | 24.02.2017 |
-
| D.Vibesh | Mepco Schlenk Engineering college,Sivakasi | Symposium Proclick | First | 17.02.2017 &18.02.2017 |
-
| R.Pradeep | National Engineering College | ELModello | First | 15.02.2017 |
-
| M.Thananjayachadurvedhi | National Engineering College | Tech hunt | First | 15.02.2017 |
-
| S.Prabhu | National Engineering College | ElModello | First | 15.02.2017 &16.02.2017 |
-
| S.Arunpandian | National Engineering College | Structura | Second | 15.02.2017 |
-
| M.Muthuram | National Engineering College | Symposium Elmodello | Participation | 15.02.2017 &16.02.2017 |
-
| M.Muthuram | National Engineering College | Symposium Brain Teaser | Participation | 15.02.2017 &16.02.2017 |
-
| S.Karthikeyan | American College | Phothography | Second | 16.02.2017 |
-
| J.kalaignanam | National Engineering College | Symposium Short film | Second | 16.02.2017 |
-
| T.Raja | National Engineering College | Symposium Elmodello | First | 15.02.2017 &16.02.2017 |
-
| P.Pradeep raj | National Engineering College | Symposium Elmodello | First | 15.02.2017 &16.02.2017 |
-
| G.Mohanpandi | National Engineering College | Symposium Elmodello | Second | 15.02.2017 &16.02.2017 |
-
| R.Muthuhariprakash | American College | Phothography | First | 16.02.2017 |
-
| B.Lakshmipriya | National Engineering College | Symposium Brain teaser | First | 15.02.2017 &16.02.2017 |
-
| X.joan Anto Ranjith | National Engineering College | Symposium Brain Teaser | Second | 15.02.2017 &16.02.2017 |
-
| G.Karthika | National Engineering College | Symposium Brain Teaser | First | 15.02.2017& 16.02.2017 |
-
| M.Dinesh | National Engineering College | Symposium Structura | Second | 15.02.2017 |
-
| U.Ramiya | National Engineering College | Symposium Brick trick. | First | 15.02.2017 &16.02.2017 |
-
| R.Karthick Kannan | National Engineering College | Symposium Brain Teaser | Second | 15.02.2017 &16.02.2017 |
-
| K.Vigneswhar | Fatima Michael College of engineering and technology | Connection | Participation | 03.02.2017 |
-
| N.Vijayaprasath | Fatima Michael College of engineering and technology | Cadd contest | First | 03.02.2017 |
-
| M.thirumurugan | Fatima Michael College of engineering and technology | Connection | Participation | 03.02.2017 |
-
| M.thirumurugan | Fatima Michael College of engineering and technology | Code Cracking | First | 03.02.2017 |
-
| M.Thirumurugan S.Suseendhar | Velammal College of Engineering and Technology | CENTAC 2K16 Word Prank | III Prize | 03.09.2016 |
-
| S.Suseendhar M.Thirumurugan | Velammal College of Engineering and Technology | CENTAC 2K16 Code Crush | I Prize | 03.09.2016 |
-
| M.Ilamaran | SreeSowdambika College of Engineering | 4th National Symposium FISICO 2K16 Technical Quiz | II Prize | 19.03.2016 |
-
| S.Sivakumar | Sethu Institute of Technology | Quiz Contest | I Prize | 04.03.2016 |
-
| S.Sivakumar | Sethu Institute of Technology | Paper Presentation | II Prize | 04.03.2016 |
-
| S.Sivakumar | Sethu Institute of Technology | Model Contest | II Prize | 04.03.2016 |
S.NO. | Name of the Student | Name of the Programme | Place where the programme conducted | Award . Prize . Participated | Date |
Academic year :2014-2015 |
1 | R.Nandhini | SACOESIUM-2015 Paper presentation | Dr.Sivanthi Aditanar College Of Engineering Thiruchenur -2015 | Participated | 11.02.2015 |
2 | S.Sakthi Saraswathy J.Nandhini | SQUADRA’15 Paper presentation | SSM Institute of Engineering & Technology, Dindigul | I Prize | 13.02.2015 |
3 | S.Nagapriya | SQUADRA’15 Paper presentation | SSM Institute of Engineering & Technology, Dindigul | Participated | 13.02.2015 |
4 | N.Kalpana B.Anitha M.Kalabharathi | GYAN MITRA’15 Workshop | MEPCO Schlenk Engineering college ,Sivakasi | Participated | 20.02.2015 |
5 | S.Sakthi Saraswathy J.Nandhini S.Nagapriya | GYAN MITRA’15 Paper presentation | MEPCO Schlenk Engineering college ,Sivakasi | II Prize | 21.02.2015 |
6 | P.Priyadharshini B.A.Ramya | RENAISSANCE 2K15 Paper Presentation | Hindusthan College of Engineering and Technology | I Prize | 25.02.2015 |
7 | P.Priyadharshini B.A.Ramya | RENAISSANCE 2K15 Cartography | Hindusthan College of Engineering and Technology | I Prize | 25.02..2015 |
8 | P.Arunadevi | FISICO’15 Quiz | Sree Sowdamika Society Of Civil Engineer | I Prize | 27.02.2015 |
9 | M.Kalabharathi R.Bharani Rathna P.Nithya | FISICO’15 Code Cracking, Paper Presentation and CADD | Sree Sowdamika Society Of Civil Engineer | Participated | 27.02.2015 |
10 | P.Nithya | FISICO’15 Quiz | Sree Sowdamika Society Of Civil Engineer | Participated | 27.02.2015 |
11 | B.Anitha N.Kalpana | CLASSY CIVILOSIUM ‘15 Paper presentation | PSNA College Of Engineering and Technology | I Prize | 27.02.2015 |
12 | B.A.Ramya R.Rajapriya | CLASSY CIVILOSIUM ‘15 Paper presentation | PSNA College Of Engineering and Technology | Participated | 27.02.2015 |
13 | P.Priyadharshini P.Aruna Devi B.A.Ramya T.Sharmila E.Madulika R.Rajapriya A.Nivetha A.Logamathi S.Nagapriya P.Sindhushri | IBCC India Workshop | Sethu Institute Of Technology | Participated | 03.03.2015 to 04.03.2015 |
14 | R.Rajapriya M.Deepika Devi | GEODESY’15 Paper presentation | Ratnavel Subramaniam College of Engineering & Technology | I Prize | 05.03.2015 |
15 | N.Kalpana B.Anitha | GEODESY’15 Paper presentation | Ratnavel Subramaniam College of Engineering & Technology | Participated | 05.03.2015 |
16 | S.Velmurugan V.Chandrasekaran M.Paramasivam | Get your hand dirty | National Institute of Technology | II Prize | 13.03.2015 |
17 | S.Sakthi Saraswathy S.Nagapriya | MCET | Dr.Mahalingam College of engineering and technology | Participated | 13.03.2015 & 14.03.2015 |
18 | M.Ramavenkatesan Raj kumar A.N.L.Saranath S.Raj Prasad V.Chandrasekaran B.Sripathy Raguram | ITS & IOT Conducted by Mr.Mahalingam,CEO,Nitcon Workshop | National Institute of Technology | Participated | 14.03.2015 |
19 | R.Ramesh | Workshop SCC mix design conducted by Ultratech Pvt.Ltd | National Institute of Technology | Participated | 14.03.2015 |
20 | Raj Prasad M.Ramavenkatesan S.Gokkulan | Surveyor’s Challenge | National Institute of Technology | Consolation | 15.03.2015 |
21 | A.Nivetha P.Nithya | Seminar French language & career opportunities’ for Engineers | Sethu Institute of Technology | Participated | 04.09.2014 |
22 | E.Madhulika | Technical Quiz | Kamaraj College of Engineering | II Prize | 19.09.2014 |
23 | E.Madhulika | National Technical Colloquium Paper presentation | Kamaraj College of Engineering | Participated | 20.09.2014 |
24 | S.Sakthi Saraswathy J.Nandhini B.A.Ramya | ENTROIDOS’14 National Level Technical Colloquium Paper presentation | Kamaraj College Of Engineering & Technology | Participated | 20.09.2014 |
25 | B.A.Ramya P.Priya Dharshini | PRUDENTIA’14 Paper presentation | PTR College of Engg & Technology | II Prize | 26.09.2014 |
26 | S.Sakthi Saraswathy J.Nandhini | APEX’14 Paper Presentation | K.L.N.College of Information Technology | II Prize | 01.10.2014 |
27 | S.Sakthi Saraswathy J.Nandhini | APEX’14 CARWINGZ | K.L.N.College of Information Technology | Participated | 01.10.2014 |
28 | E.Madhulika | National level Technical Symposium Master mind, Code cracking | Kalasalingam University | II Prize | 15.10.2014 |
S.NO. | Name of the Student | Name of the Programme | Place where the programme conducted | Award . Prize . Participated | Date |
Academic year :2013-2014 |
1 | M.Mayakrishnan | APEX’13 Survey canvass | K.L.N.College of information technology | II PRIZE | 13.09.2013 |
2 | R.Thamayanthi | National Level Technical Symbosium CIVIXTORM’14 | Marthandam College of Engineering and Technology, Kanyakumari. | Second Prize Paper Presentation | 22.02.2014 |
3 | T.K.Revathi | National Level Technical Symbosium CIVIXTORM’14 | Marthandam College of Engineering and Technology, Kanyakumari. | Second Prize Paper Presentation | 22.02.2014 |
4 | R.Bhagavathi Kumar | MECHASSO’2K13, National Level Technical Symposium | Sethu Institute Of Technology | II Prize | 09.10.2013 |
5 | R.Thamayanthi M.Pavithra M.Visalatchi T.K.Revathi | CIVIXTORM’14 Paper presentation | Marthadam College Of Engineering And Technology | II Prize | 22.02.2014 |
6 | E.Madhulika S.Naga Priya | ENTROIDOS’14 National Level Technical Colloquium | Kamaraj College Of Engineering & Technology | Land rover & CADD Quest I Price | 25.01.2014 |
Academic year :2012-2013 |
1 | M.Madhan Kumar | ‘SACOESIUM”National level Symposium Paper presentated(GIS & Remote sensing) | Dr.Sivanthi Aditanar College of Engineering | First prize | 29.02.2012 |
2 | M. Madhan Kumar | “CEASIT” National level Symposium Model Making | Sethu Institute of Technology | First Prize | 24.08. 2012 |
3 | M. Madhan Kumar | CHARMFEST 2K13 National level Symposium Paper Presentation | Fatima Michael College of Engg. & Tech. | III Prize | 10.04. 2013 |
4 | M. Nithya | CHARMFEST 2K13 National level Symposium Paper Presentation | Fatima Michael College of Engg. & Tech. | II Prize | 10.04. 2013 |
5 | N. Karthika | CHARMFEST 2K13 National level Symposium Paper Presentation | Fatima Michael College of Engg. & Tech. | II Prize | 10.04. 2013 |
6 | B. Balasubramanian | “BONE2K13” National level Symposium Paper Presentation | Raja College of Engg. & Tech. | II Prize | 10.04. 2013 |
7 | V.Ragavan | “BONE2K13” National level Symposium Paper Presentation | Raja College of Engg. & Tech. | II Prize | 10.04. 2013 |
Academic year :2011-2012 |
1 | M.Muthukumar B.Raja Vignesh | ASTHIVAAR-2011 National level Symposium Paper prensentation | Kalasalingam University | Second- | 15.09.2011 |
2 | P.Ponmurugan R.Sivachandran M.Shanmugaraj | CESAR-I 2012 National level technical symposium.WASTE TO WEALTH Competition. | A.C.College of Engineering.& Technology. Karaikudi. | II - PRICE | 24&25.1.12 |
3 | V.keerthiga B.sujitha | MECILAUTS-2012 National level technical symposium (poster presentation) | Fatima michael College of engg & tech.madurai. | II – price | 10.02.2012 |
4 | G.Dilipkumar P.Jeyakumar | CONTRAFLEXURE’12 National level technical symposium.(quiz) | Mepco schlenk engineering college.sivakasi | won(quiz) | 15.02.2012 |