S.No |
Name of the faculty / student members |
Title of the consultancy work |
Name of the Organization |
Revenue generated |
Duration |
---|---|---|---|---|---|
1 | Dr.R.Tamilselvi Dr.M.ParisaBeham | Requisition of BRAMSIT- database acquisition from institute website | Mrs. Kulkarni Sheetal Vijay Research Scholar SATHYABAMA Institute of Science and Technology | Rs.25,000 | 20.10.2023 |
Internal Revenue Generation | |||||
2 | Dr.M.Pandimadevi Dr.J.Rajalakshmi | Workshop on Antenna Design using PCB for Communication | Students and Research scholars from various institutions | Rs.42,200 | 30.01.2024 & 31.01.2024 |
3 | Dr.M.Pandimadevi Dr.J.Rajalakshmi | Workshop on Antenna Design using CST | Students and Research scholars from various institutions | Rs.25,200 | 07.09.2023 & 08.09.2023 |
S.No |
Name of the faculty / student members |
Title of the consultancy work |
Name of the Organization |
Revenue generated |
Duration |
---|---|---|---|---|---|
1 | Dr.R.Tamilselvi Dr.M.ParisaBeham, Mr.A.Nagaraj | Rice Whiteness meter | Pwip, Bangalore | Rs.20,000 | 23.06.23 |
2 | Dr.R.Tamilselvi Dr.M.Parisa Beham | Automatic Osteoarthritis Detection | Dr.Amjath Hassan, Meenakshi mission Hospital, Madurai | Rs.25,030 | 09.03.23 |
3 | Dr.R.Tamilselvi Dr.M.Parisa Beham | Neo Care Surveial Device | Dr.Narendran, GK Clinic, Madurai | Rs.1,35,000 | 24.03.23 |
4 | Dr.R.Tamilselvi Dr.M.ParisaBeham, Mr.A.Nagaraj | Automatic Amniotic Fluid Measurement | Dr.Narendran, GK Clinic, Madurai | Rs.1,35,000 | 24.03.23 |
5 | Dr.R.Tamilselvi Dr.M.Parisa Beham | Brain Tumor Analysis from MRI Images | Dr.Amjath Hassan, Meenakshi mission Hospital, Madurai | Rs.1,20,700 | 05.04.23 |
6 | Dr.R.Tamilselvi Dr.M.Parisa Beham | Automatic Pneumonia Detection from X ray images | Dr.Rajkumar, Kumaran Scan, Ramanad | Rs.1,34,000 | 10.04.23 |
7 | Dr.R.Tamilselvi Dr.M.Parisa Beham | Automatic Detection of Osteoporosis | Dr.Rajkumar, Kumaran Scan, Ramanad | Rs.1,34,000 | 10.04.23 |
8 | Dr.M.Pandimadevi Ms.J.Rajalakshmi | Vector Network Analyzer measurement | Ms.Rifaya,IV ECE NPR College of Engineering & Technology, Natham, Dindigul | Rs.1000 | 16.05.23 |
9 | Dr.M.Pandimadevi Ms.J.Rajalakshmi | Spectrum Analyzer measurement | Mr.Balakumaran IV ECE, Sethu Institute of Technology | Rs.1000 | 01.04.23 |
10 | Dr.M.Pandimadevi Ms.J.Rajalakshmi | Antenna Fabrication & Spectrum Analyzer measurement | Ms.Logasri, II M.E –COS, Sethu Institute of Technology | Rs.2000 | 10.03.23 |
11 | Dr.M.Pandimadevi Ms.J.Rajalakshmi | Spectrum Analyzer measurement | Ms.Jocelyn Belinda & Ms.M.Karthika IV ECE,Sethu Institute of Technology | Rs.1000 | 08.03.23 |
12 | Dr.M.Pandimadevi Ms.J.Rajalakshmi | Vector Network Analyzer measurement | Mr.R.Rakesh, Mr.Somaskandha n & Mr.M.Vignesh, IV ECE Sethu Institute of Technology | Rs.1000 | 01.03.23 |
Internal Revenue Generation | |||||
13 | Dr.M.Pandimadevi Ms.J.Rajalakshmi | Workshop on “Antenna Design using CST” | Students and Research scholars from various institutions | Rs.13,800 | 31.01.23 |
S.No |
Name of the faculty / student members |
Title of the consultancy work |
Name of the Organization |
Revenue generated |
Duration |
---|---|---|---|---|---|
1 | Dr.R.Tamilselvi Dr.M.Parisa Beham | An Automatic Sanitary Disposal Machine | G.K.Clinic, Madurai | Rs.33,000 | June 2022- June 2023 |
2 | Dr.R.Tamilselvi Dr.M.Parisa Beham | Detection of Osteoathritis from Medical Images | Taj Hospitals, Madurai | Rs.14,600 | June 2022- June 2023 |
3 | Dr.R.Tamilselvi Dr.M.Parisa Beham | Biophysical profile bases fetal stress analysis | Kumaran Scans | Rs.27,000 | May 2022 - May 2023 |
1 | Dr.R.Tamilselvi Dr.M.Parisa Beham | MediRobo | G.K.Clinic, Madurai | Rs.16,500 | Dec 2021-Dec 2022 |
5 | Dr.R.Tamilselvi Dr.M.Parisa Beham | Requisition of BRAMSIT- database acquisition from institute website | Mrs. Kulkarni Sheetal Vijay Research Scholar SATHYABAMA Institute of Science and Technology | Rs. 10,000 | 03.06.2022 |
7 | Dr.M.Pandimadevi | Spectrum Analyzer measurement | Ms.Vigneshwari, II M.E –COS Sethu Institute of Technology | Rs.1000 | 01.04.2022 |
Internal Revenue Generation | |||||
8 | Dr.N.R.Indira Mrs.M.Pandimadevi | Workshop on “Antenna Design using CST” | Students and Research scholars from various institutions | Rs.12,400> | 28.10.2021 |
S.No |
Name of the faculty / student members |
Title of the consultancy work |
Name of the Organization |
Revenue generated |
Duration |
---|---|---|---|---|---|
1 | Dr.R.Tamilselvi Dr.M.Parisa Beham | Requisition of XSITRAY- database acquisition from institute website | Dr.V.Rajinikanth Jeppiaar Engineering College,chennai | Rs.1,250 | 07.07.2020 |
2 | Dr.R.Tamilselvi Dr.M.Parisa Beham | Requisition of XSITRAY- database acquisition from institute website | Pooja s Dodamani Ph.D Scholar Christ University,Mysore | Rs.5,000 | 25.06.2021 |
3 | Dr.R.Tamilselvi Dr.M.Parisa Beham | Requisition of XSITRAY-database acquisition from institute website | Mehmetfidan Department of Electrical and Electronics Engineering Eskisehir Technical University, Turkey | Rs.21,000 | 02.03.2021 |
S.No |
Name of the faculty / student members |
Title of the consultancy work |
Name of the Organization |
Revenue generated |
Duration |
---|---|---|---|---|---|
1 | Dr.R.Tamilselvi Dr.M.ParisaBeham Dr.A.Merline | Tumor Identification in Brain MRI | Kumaran Scans, Ramnad | Rs.35,000 | Dec 2019-Dec 2020 (one year) |
2 | Dr.R.Tamilselvi Dr.M.ParisaBeham Dr.A.Merline | Automatic Saline Monitoring | G.K.Clinic, Madurai | Rs.50,000 | Dec 2019-Dec 2020 (one year) |
3 | Dr.R.Tamilselvin Dr.M.Parisa Beham Dr.A.Merline | Brain Tumor detection using Image processing algorithms | Bionic Medical Systems, Chennai | Rs.40,000 | Dec 2019-Dec 2020 (One year) |
4 | Dr.R.Tamilselvi Dr.M.Parisa Beham Dr.A.Merline Mr.A.Nagaraj | Promoting Water Conservation & Healthy Environment in Villages using Grey water Recycling System | International Student project, Sandra Day O Connor High School, Phoenix, USA | Rs.3,00,000 | Jan 2020 – Jan 2022(Two years) |
S.No |
Name of the faculty / student members |
Title of the consultancy work |
Name of the Organization |
Revenue generated |
Duration |
---|---|---|---|---|---|
1 | Dr.R.Tamilselvi Dr.M.Parisa Beham, Dr.A.Merline | Energy Harvesting from Biomechanical Factors | Indian Institute of Science and Engineering Research (IISER), Mohali | Rs.5000 | July 2018-Sep 2018 ( 3 Months) |